<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dobbrick Financial Services</title>
	<atom:link href="http://www.dobbrickfinancialservices.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dobbrickfinancialservices.com.au</link>
	<description>Call today for an obligation FREE meeting</description>
	<lastBuildDate>Fri, 17 Feb 2012 06:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It pays to know the facts</title>
		<link>http://www.dobbrickfinancialservices.com.au/it-pays-to-know-the-facts-2</link>
		<comments>http://www.dobbrickfinancialservices.com.au/it-pays-to-know-the-facts-2#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:02:49 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Trauma Insurance]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=973</guid>
		<description><![CDATA[Comminsure, one of our insurance partners has done some interesting research on our industry and the people who benefit from our advice.]]></description>
			<content:encoded><![CDATA[<p>Comminsure, one of our insurance partners has done some interesting research on our industry and the people who benefit from our advice.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/N3htTeWxuvk?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/N3htTeWxuvk?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/it-pays-to-know-the-facts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Investing &#8211; Has it peaked?</title>
		<link>http://www.dobbrickfinancialservices.com.au/emotional-investing-has-it-peaked</link>
		<comments>http://www.dobbrickfinancialservices.com.au/emotional-investing-has-it-peaked#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:29:23 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=954</guid>
		<description><![CDATA[I just listened to a fantastic conference call with the Chief Investment Officer from PM Capital, Paul Moore. He discussed the current pessimism in the markets and how the light is always darkest before dawn. This graph paints exactly that picture illustrating the correlation between the USD gold price and &#8230; <a href="http://www.dobbrickfinancialservices.com.au/emotional-investing-has-it-peaked">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just listened to a fantastic conference call with the Chief Investment Officer from PM Capital, Paul Moore. He discussed the current pessimism in the markets and how the light is always darkest before dawn. This graph paints exactly that picture illustrating the correlation between the USD gold price and the Dow Jones equity returns. The risk is surely to the upside!</p>
<p><img class="alignleft size-full wp-image-959" title="PM Capital Gold vs Dow Jones Chart" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/02/pm_capital_dec_2012_conference_call_0151.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/emotional-investing-has-it-peaked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global economy looking a little less scary » AMP Capital Video</title>
		<link>http://www.dobbrickfinancialservices.com.au/the-global-economy-looking-a-little-less-scary-%c2%bb-amp-capital-video</link>
		<comments>http://www.dobbrickfinancialservices.com.au/the-global-economy-looking-a-little-less-scary-%c2%bb-amp-capital-video#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:03:07 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investment Video]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=949</guid>
		<description><![CDATA[Dr. Shane Oliver, Head of Investment Strategy and Chief Economist AMP Capital, discusses the continued world economic recovery.]]></description>
			<content:encoded><![CDATA[<p>Dr. Shane Oliver, Head of Investment Strategy and Chief Economist AMP Capital, discusses the continued world economic recovery.</p>
<p><iframe src="http://video.ampcapital.com.au/VidEmbed.aspx?mid=116" scrolling="no" width="600" height="453"></iframe></p>
<p><a href="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dobbrickfinancialservices.com.au%2Fthe-global-economy-looking-a-little-less-scary-%C2%BB-amp-capital-video&amp;linkname=The%20global%20economy%20looking%20a%20little%20less%20scary%20%C2%BB%20AMP%20Capital%20Video"><img src="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" alt="Like this on Facebook" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/the-global-economy-looking-a-little-less-scary-%c2%bb-amp-capital-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Global Update &#8211; February 2012</title>
		<link>http://www.dobbrickfinancialservices.com.au/magellan-global-update-february-2012</link>
		<comments>http://www.dobbrickfinancialservices.com.au/magellan-global-update-february-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:21:51 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Magellan Update]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=939</guid>
		<description><![CDATA[In Hamish Douglass&#8217; recent video, he gives his insights into: - recent developements from Europe - positive signs from the US; and - China&#8217;s economy &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In Hamish Douglass&#8217; recent video, he gives his insights into:</p>
<p>- recent developements from Europe</p>
<p>- positive signs from the US; and</p>
<p>- China&#8217;s economy</p>
<p><object id="flashObj" width="540" height="304" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" class="mceItemMedia mceItemFlash"><param name="flashVars" value="videoId=1430055258001&amp;playerID=1236306790001&amp;playerKey=AQ~~,AAAAsC7blrk~,X9VcU7f9F9_ALB234kD9q9ugg7YHs5kl&amp;domain=embed&amp;dynamicStreaming=true" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="swliveconnect" value="true" /><param name="base" value="http://admin.brightcove.com" /><param name="flashvars" value="videoId=1430055258001&amp;playerID=1236306790001&amp;playerKey=AQ~~,AAAAsC7blrk~,X9VcU7f9F9_ALB234kD9q9ugg7YHs5kl&amp;domain=embed&amp;dynamicStreaming=true" /><embed id="flashObj" width="540" height="304" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1430055258001&amp;playerID=1236306790001&amp;playerKey=AQ~~,AAAAsC7blrk~,X9VcU7f9F9_ALB234kD9q9ugg7YHs5kl&amp;domain=embed&amp;dynamicStreaming=true" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" swliveconnect="true" base="http://admin.brightcove.com" flashvars="videoId=1430055258001&amp;playerID=1236306790001&amp;playerKey=AQ~~,AAAAsC7blrk~,X9VcU7f9F9_ALB234kD9q9ugg7YHs5kl&amp;domain=embed&amp;dynamicStreaming=true" class="mceItemMedia mceItemFlash" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/magellan-global-update-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good advice</title>
		<link>http://www.dobbrickfinancialservices.com.au/motivated-financial-planning</link>
		<comments>http://www.dobbrickfinancialservices.com.au/motivated-financial-planning#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:13:29 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=928</guid>
		<description><![CDATA[Bit of a laugh!]]></description>
			<content:encoded><![CDATA[<p>Bit of a laugh!</p>
<p><img class="alignleft size-medium wp-image-929" title="Motivated" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/02/Motivated-300x225.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/motivated-financial-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics &#8211; Value vs Growth</title>
		<link>http://www.dobbrickfinancialservices.com.au/back-to-basics-value-vs-growth</link>
		<comments>http://www.dobbrickfinancialservices.com.au/back-to-basics-value-vs-growth#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:22:04 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investing Styles]]></category>
		<category><![CDATA[Investment Video]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=851</guid>
		<description><![CDATA[Michael Fazzini, AMP Key Account Manager, discusses the differences between value and growth investment styles.]]></description>
			<content:encoded><![CDATA[<p>Michael Fazzini, AMP Key Account Manager, discusses the differences between value and growth investment styles.</p>
<p><a href="http://video.ampcapital.com.au/video/1/115/back-to-basics-value-vs-growth"><img class="alignleft size-full wp-image-871" title="AMP Video" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/01/AMP-Video1.jpg" alt="" width="250" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/back-to-basics-value-vs-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innova Asset Management &#8211; What is a UMA?</title>
		<link>http://www.dobbrickfinancialservices.com.au/innova-asset-management-what-is-a-uma</link>
		<comments>http://www.dobbrickfinancialservices.com.au/innova-asset-management-what-is-a-uma#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:38:46 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[UMA]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=821</guid>
		<description><![CDATA[Never heard of a UMA (Unified Managed Account)? Not to worry, not many people have. The UMA is set to be the next big thing in investment administration, monitoring and professional investment management. The same way the Master Trust and Wrap account changed the investment landscape for retail clients 15 &#8230; <a href="http://www.dobbrickfinancialservices.com.au/innova-asset-management-what-is-a-uma">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovaam.com.au/news-articles/articles-of-interest/48-what-is-a-uma"><img class="size-full wp-image-823 alignnone" style="float: left;" title="UMA" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/01/eclipse-small.png" alt="UMA" width="121" height="122" /></a>Never heard of a UMA (Unified Managed Account)? Not to worry, not many people have. The UMA is set to be the next big thing in investment administration, monitoring and professional investment management. The same way the Master Trust and Wrap account changed the investment landscape for retail clients 15 years ago, the next big shift is towards managed accounts, with the UMA being the most advanced and interesting version. Roughly $1 trillion of assets are being managed in the US via managed accounts, with the greatest growth being in UMAs. Previously only available to the most wealthy of investors, technological advancements and scale are making this tool available for the retail investor. <a href="http://www.innovaam.com.au/news-articles/articles-of-interest/48-what-is-a-uma" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/innova-asset-management-what-is-a-uma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter people own shares, study finds</title>
		<link>http://www.dobbrickfinancialservices.com.au/arter-people-own-shares-study-finds</link>
		<comments>http://www.dobbrickfinancialservices.com.au/arter-people-own-shares-study-finds#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:23:20 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=806</guid>
		<description><![CDATA[The smarter you are, the more stock you probably own, according to researchers who say they found a direct link between IQ and equity market participation. Read more: http://www.smh.com.au/business/world-business/smarter-people-own-shares-study-finds-20120119-1q7lz.html#ixzz1jssw151g]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/business/world-business/smarter-people-own-shares-study-finds-20120119-1q7lz.html#ixzz1jssw151g"><img class="alignleft" style="float: left;" title="ipad-art-wide-stocks-420x0" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/01/ipad-art-wide-stocks-420x0-150x150.jpg" alt="" width="150" height="150" /></a>The smarter you are, the more stock you probably own, according to researchers who say they found a direct link between IQ and equity market participation.</p>
<p>Read more: <a title="www.smh.com.au" href="http://www.smh.com.au/business/world-business/smarter-people-own-shares-study-finds-20120119-1q7lz.html#ixzz1jssw151g">http://www.smh.com.au/business/world-business/smarter-people-own-shares-study-finds-20120119-1q7lz.html#ixzz1jssw151g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/arter-people-own-shares-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Global Insights &#8211; November 2011</title>
		<link>http://www.dobbrickfinancialservices.com.au/magellan-global-insights-november-2011</link>
		<comments>http://www.dobbrickfinancialservices.com.au/magellan-global-insights-november-2011#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:24:43 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Magellan Update]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=784</guid>
		<description><![CDATA[Latest insights from Hamish Douglass, Portfolio Manager of the Magellan Global Fund]]></description>
			<content:encoded><![CDATA[<p>Latest insights from Hamish Douglass, Portfolio Manager of the Magellan Global Fund</p>
<p><object style="width: 320px; height: 195px;" width="320" height="180" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UlMoA9mI6hE?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="width: 320px; height: 195px;" width="320" height="180" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UlMoA9mI6hE?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/magellan-global-insights-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoother sailing on the investment high seas</title>
		<link>http://www.dobbrickfinancialservices.com.au/smoother-sailing-on-the-investment-high-seas</link>
		<comments>http://www.dobbrickfinancialservices.com.au/smoother-sailing-on-the-investment-high-seas#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:52:03 +0000</pubDate>
		<dc:creator>DFSGympie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>

		<guid isPermaLink="false">http://www.dobbrickfinancialservices.com.au/?p=739</guid>
		<description><![CDATA[There is no doubt that 2011 was a tough year with many investors finding volatility in the sharemarkets challenging – the US debt debate, revolts in the Middle East, Greece’s near economic collapse, the European debt crisis, the threat of another recession in the US and fears of a Chinese &#8230; <a href="http://www.dobbrickfinancialservices.com.au/smoother-sailing-on-the-investment-high-seas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" title="iStock_Stock_Market_Volatility_XSmall-403x200" src="http://www.dobbrickfinancialservices.com.au/wp-content/uploads/2012/01/iStock_Stock_Market_Volatility_XSmall-403x200-150x150.jpg" alt="Volatile Markets" width="150" height="150" />There is no doubt that 2011 was a tough year with many investors finding volatility in the sharemarkets challenging – the US debt debate, revolts in the Middle East, Greece’s near economic collapse, the European debt crisis, the threat of another recession in the US and fears of a Chinese slowdown all played a part in making the year a very bumpy ride.</p>
<p>So is 2012 a good year to invest? Choosing the best time to invest is notoriously difficult. Even the world&#8217;s best economists don’t always know when markets are heading up or down.</p>
<p>But according to Paul Dobbrick from Dobbrick Financial Services there is a way to safeguard yourself from investing your money at the worst possible time &#8211; it&#8217;s called dollar cost averaging.</p>
<p>&#8220;Dollar cost averaging is a simple strategy with a lot of power,&#8221; says Paul. &#8220;Basically, all you have to do is invest a set amount of money at regular intervals, for example $100 at the start of each month.&#8221;</p>
<p>&#8220;This takes the stress out of trying to time the market by smoothing out your investment over time.&#8221;</p>
<p>So while one month you may buy $100 worth of shares at $10 each, the next month the price could be $9.50, and the next month $9. This means you mitigate the risk of buying all your shares at an inopportune time.</p>
<p>&#8220;With this strategy you can quit worrying about investment prices day-to-day and chopping and changing your plan based on investment tips from neighbours and taxi drivers&#8221; says Paul.</p>
<p>&#8220;And the best part of it is that you&#8217;ll buy more shares when prices are low and fewer when prices are high,&#8221; says Paul.</p>
<p>&#8220;While this may sound like a simple, almost intuitive concept, when left to their own devices most investors have the bad habit of buying more shares when prices are high, and less when prices are low.&#8221;</p>
<p>&#8220;This is human nature. When markets are booming and investors are happy, everyone wants a piece of the action. But when markets are falling, people panic and tend to want to put their money somewhere &#8216;safe&#8217; while markets recover,&#8221; explains Paul.</p>
<p>&#8220;Unfortunately human nature means many investors miss out on the opportunity to buy shares when they are effectively on sale, and even worse miss out on the big gains that can be made when markets recover.&#8221;</p>
<p>&#8220;Dollar cost averaging cuts out the emotional element to investing &#8211; replacing irrational spur of the moment decisions with a thoughtful long-term investment plan that will see you building wealth consistently over time.&#8221;</p>
<p>With market volatility high and so much noise in the press about the state of the economy, now is the perfect time to take the emotional elements out of investing and get your investment plans back on track – whether that’s setting yourself up for your ideal retirement or lifestyle goals such as buying a new house.</p>
<p>For more information about dollar cost averaging or an obligation free appointment, call our Gympie office on 07 5482 7828 or our Ipswich office on 07 3281 1300 today.</p>
<p><em><span style="font-size: x-small;">Dobbrick Financial Services is a member of Fortnum Financial Advisers and an Authorised Representative of RI Advice Group Pty Limited (ABN 23 001 774 125), Australian Financial Services Licence 238429. This editorial does not consider your personal circumstances and is general advice only. You should not act on the information provided without first obtaining professional financial advice specific to your circumstances.</span></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobbrickfinancialservices.com.au/smoother-sailing-on-the-investment-high-seas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

